In accordance with Article 8j, 10c and the Programme of Work of the Global Taxonomy Initiative on Tradtional Knowledge and the Value and Importance of Local Communities of the Convention of Biological Diversity, a number of pages in regional languages are added here. Click on the flags to find species lists and information, vernacular names in the national language(s). More countries and languages will follow.
The image pages for the single species are directly linked to the Fauna Europaea Project to get more information on the European distribution. Useful general country informaton e.g in the CIA World Factbook and your local Wikipedia. Google Earth gives a good impression how the locations actually looked like in the years 2004-2006.
| The countries are sorted according to their internet codes. |
click on flag to continue
|
species no. |
bioregion
|
||||
| AR | Argentina | Argentina | ![]() |
37 | checklist | ||
| AT | Österreich | Austria | ![]() |
7 | |||
| AU | Australia | Australia | ![]() |
87+1 | checklist
annotated |
||
| BE | Belgie, Belgique | Belgium | ![]() |
5 | |||
| CD | Republique Democratique du Congo | Democratic Republic of the Congo | ![]() |
128 | checklist | ||
| CH | Schweiz | Switzerland | ![]() |
9 | |||
| DE | Deutschland | Germany | ![]() |
7 | |||
| FJ | Republic of the Fiji Islands
Fiji |
Republic of the Fiji Islands
Fiji |
![]() |
16 | checklist | ||
| GR | Elliniki Dhimokratia
Ellas |
Greece | ![]() |
16 | checklist | ||
| IE | Eire | Ireland | ![]() |
3 | |||
| IR | Iran | Iran | ![]() |
13
updated |
checklist
13. June '06 |
||
| JP | Nippon | Japan | ![]() |
35 | ![]() |
||
| KE | Kenya | Kenya | ![]() |
54 | checklist | ||
| KR
KP |
Taehan - min'guk
Choson - minjujuui - inmin - konghwaguk |
Korea,
including South Korea and North Korea |
|
22
updated |
checklist
23.Oct '06 |
||
| NA | Namibia | Namibia | ![]() |
7 | checklist | ||
| NI | Nicaragua | Nicaragua | ![]() |
42 | checklist | ||
| PE | Peru | Peru | ![]() |
55 | checklist | ||
| RU | России | Russia | ![]() |
34 | |||
| SC | Seychelles |
Seychelles
|
![]() |
23 | checklist | ||
| SD | Sudan | Sudan | ![]() |
14 | checklist | ||
| SE | Sverige | Sweden | ![]() |
6 | |||
| TR | Turkiye | Turkey | ![]() |
20 | checklist | ||
| UA | Украине | Ukraine | ![]() |
14 | |||
| UK | United Kingdom | United Kingdom | ![]() |
7 | |||
| US | United States of America | USA | ![]() |
28
updated |
checklist
07. July '07 |
||
| VE | Venezuela | Venezuela | ![]() |
85 | checklist | ||
| ZA | South Africa | South Africa | ![]() |
48 | checklist | ||
| All Names |
click on flag to continue
|
species no. |
bioregion
|
||||
|
Goto Navigation ... |
|
| © Copyright 2004-2009, Fabian Haas, Heilbronn. Use of this web site and information available from it is subject to our Legal Notice and Disclaimer and Impressum
Web site designed and authored by Fabian Haas |