In the context of the Peruvian earwig fauna, the literature on Venezuela proofed particularly helpfull, since it is rather new and contains many well-documented identification keys. The latter is lacking for Peru, yet. Click here to get more information on Peruvian Dermaptera ...
Bormans A de (1893) Forficulidae. Biologia Centrali-Americana, I: 1-12.
Briceno RD (1992) Efecto geografico en la diversidad y en la distribucion de especies del Orden Dermaptera en el Continente Americano.
[Geographic effect of the species diversity and distribution of the order Dermaptera in the American continent]. Brenesia, 38 (0): 71-75.
Brindle A (1968) Dermaptera from Venezuela. Acta Biologica Venezuelica, 6 (1): 82-98.
Brindle A (1973) Dermaptera from Venezuela. Part I. Ancistrogastrinae (Forficulidae). Revista de la Facultad de Agronomia (Maracay), 7 (1): 47-54.
Brindle A (1974) Dermaptera from Venezuela. Part II. Diplatyidae and Labiidae (Geracinae). Revista de la Facultad de Agronomia (Maracay), 8 (1): 107-125.
Brindle A (1977) Dermaptera of Venezuela. Pygidicranidae and Labiidae (except Geracinae) Part 3.. Revista de la Facultad de Agronomia, 9 (3): 109-131.
Brindle A (1982) Dermaptera from Venezuela. Part 4. Boletin de Entomologia Venezolana, NS, 2 (4): 33-44.
Cermeli L M (1983) Preliminary list of insects feeding on aphids in Venezuela. Agronomia Tropical, 33 (1/6): 535-542.
Reichardt H (1968) Catalogue of new world Dermaptera (Insecta). Part I Introduction and Pygidicranoidea. Papéis Avulsos de Zoologia, 21: 183-193. (NO ID KEYS)
Reichardt H (1968) Catalogue of new world Dermaptera (Insecta). Part II Labioides, Carcinophoridae. Papéis Avulsos de Zoologia, 22: 35-46. (NO ID KEYS)
Reichardt H (1970) Catalogue of new world Dermaptera (Insecta). Part III Labioidea, Labiidae. Papéis Avulsos de Zoologia, 23: 83-109. (NO ID KEYS)
Reichardt H (1971) Catalogue of new world Dermaptera (Insecta). Part IV Forficuloidea. Papéis Avulsos de Zoologia, 24: 161-184. (NO ID KEYS)
Steinmann H (1979) A new species of earwig (Dermaptera, Labiidae) from Venezuela. Entomologist's Monthly Magazine, 115 (0): 9-10.
Steinmann H (1980) A new species of earwig (Dermaptera: Labiidae) from Venezuela. Entomologist's Monthly Magazine, 115 (Jan-Apr): 9-10.
Steinmann H (1987) Dermaptera of Venezuela. Decu V Orghidan T Dancau D Bordon C Linares O Urbani F Tronchoni J and Bosque C [Eds] Fauna hipogea y hemiedafica de Venezuela y de otros paises de America del Sur Editura Academiei Republicii Socialiste Romania Bucarest, 1987: Chapter pagination 165-172.
Steinmann H (1987) Isolabis frater, a new species (Dermaptera: Carcinophoridae) from Venezuela. Annales Historico-Naturales Musei Nationalis Hungarici, 78: 71-72.
Further, detailed information on the Venezuelan earwig fauna is available in the data bases and in the link list.
| Family | Subfamily | Species (links connect to my photo pages) | Author | Common name(s) & Notes | |
| 1 | Anisolabididae | Carcinophorinae | Anisolabis antennata | (Ramamurthi & David, 1973) | |
| 2 | Carcinophora americana | PalisotdeBeauvois, 1817 | |||
| 3 | Carcinophora festiva | (Burr, 1910) | |||
| 4 | Carcinophora venezuelica | Brindle, 1968 | |||
| 5 | Euborellia annulipes | (Lucas, 1847) | |||
| 6 | Euborellia antoni | (Dohrn, 1864) | |||
| 7 | Forficulidae | Ancistrogastrinae | Ancistrogaster maculifera | (Dohrn, 1865) | |
| 8 | Ancistrogaster scabiosa | Steinmann, 1982 | |||
| 9 | Ancistrogaster variegata | (Dohrn, 1865) | |||
| 10 | Osteulcus kervillei | (Burr, 1905) | |||
| 11 | Praos intermedius | (Burr, 1900) | |||
| 12 | Cosmiellinae | Cosmiella decui | (Steinmann, 1987) | ||
| 13 | Hypocosmiella venezuelica | (Brindle, 1973) | |||
| 14 | Kleter americanus | (Bormans, 1893) | |||
| 15 | Kleter aterrimus | (Bormans, 1883) | |||
| 16 | Kleter rehni | (Burr, 1907) | |||
| 17 | Mixocosmia variabilis | (Brindle, 1973) | |||
| 18 | Forficulinae | Doru beybienkoi | Steinmann, 1979 | ||
| 19 | Doru gracilis | (Burmeister, 1838) | |||
| 20 | Doru leucopteryx | Burr, 1912 | |||
| 21 | Doru lineare | (Eschscholtz, 1822) | |||
| 22 | Doru taeniatum | (Dohrn, 1862) | |||
| 23 | Doru unicolor | Brindle, 1971 | |||
| 24 | Labiduridae | Labidurinae | Labidura riparia | (Pallas, 1773) | |
| 25 | Pygidicranidae | Cylindrogastrinae | Cylindrogaster yepezi | Brindle, 1974 | |
| 26 | Pygidicraninae | Pygidicrana quinquenodosa | Brindle, 1977 | ||
| 27 | Pygidicrana trinodosa | Brindle, 1977 | |||
| 28 | Pyragrinae | Pyragra fuscata | Audinet-Serville, 1831 | ||
| 29 | Pyragra nigrescens | Brindle, 1977 | |||
| 30 | Spongiphoridae | Cosmogeracinae | Cosmogerax araguensis | (Brindle, 1974) | |
| 31 | Cosmogerax diagonale | Brindle, 1982 | |||
| 32 | Cosmogerax formica | (Burr, 1911) | |||
| 33 | Cosmogerax guatemalensis | (Brindle, 1973) | |||
| 34 | Geracinae | Barygerax transversale | Brindle, 1974 | ||
| 35 | Barygerax venezuelicum | Brindle, 1974 | |||
| 36 | Eugerax clavijoi | Brindle, 1974 | |||
| 37 | Eugerax nigritum | Brindle, 1974 | |||
| 38 | Eugerax poecilium | Hebard, 1917 | |||
| 39 | Eugerax salcedoi | Brindle, 1974 | |||
| 40 | Eugerax semiapterum | Brindle, 1974 | |||
| 41 | Gerax fuscum | Brindle, 1974 | |||
| 42 | Gerax lucidum | Brindle, 1974 | |||
| 43 | Yepezia venezuelica | Brindle, 1982 | |||
| 44 | Labiinae | Circolabia arcuata | (Scudder, 1876) | ||
| 45 | Paralabella chopardi | (Hebard, 1920) | |||
| 46 | Paralabella curvicauda | (Motschulsky, 1863) | |||
| 47 | Paralabella dorsalis | (Burmeister, 1838) | |||
| 48 | Paralabella stigma | (Dohrn, 1867) | |||
| 49 | Sphingolabis gracilis | Burmeister, 18xx | |||
| 50 | Sparattinae | Mecomera chacoensis | (Borelli, 1912) | ||
| 51 | Sparatta biolleyi | Borelli, 1903 | |||
| 52 | Sparatta dentifera | Rehn, 1901 | |||
| 53 | Sparatta humilis | (Hebard, 1917) | |||
| 54 | Sparatta incerta | Borelli, 1905 | |||
| 55 | Sparatta nigrina | Stal, 1855 | |||
| 56 | Sparatta rehni | (Hebard, 1929) | |||
| 57 | Sparatta singularis | Steinmann, 1987 | |||
| 58 | Sparatta spiculifera | (Brindle, 1977) | |||
| 59 | Spongiphorinae | Marava arachidis | (Yersin, 1860) | ||
| 60 | Marava bidentata | Brindle, 1971 | |||
| 61 | Marava championi | (Bormans, 1893) | |||
| 62 | Marava chapmani | Steinmann, 1979 | |||
| 63 | Marava emarginata | Brindle, 1977 | |||
| 64 | Marava grata | Steinmann, 1985 | |||
| 65 | Marava minuscula | Brindle, 1977 | |||
| 66 | Marava parva | (Burr, 1912) | |||
| 67 | Marava venezuelica | Brindle, 1977 | |||
| 68 | Purex brunneri | (Bormans, 1903) | |||
| 69 | Purex esquivalae | Brindle, 1968 | |||
| 70 | Purex frontalis | (Dohrn, 1864) | |||
| 71 | Purex pulchellus | Brindle, 1977 | |||
| 72 | Purex remotus | (Burr, 1899) | |||
| 73 | Purex sinuatus | Brindle, 1971 | |||
| 74 | Purex versicolor | (Bormans, 1883) | |||
| 75 | Spongiphora croceipennis | Audinet-Serville, 1831 | |||
| 76 | Spongovostox alter | Burr, 1912 | |||
| 77 | Spongovostox flavostriatus | Brindle, 1982 | |||
| 78 | Spongovostox ghilianii | (Dohrn, 1864) | |||
| 79 | Spongovostox pygmaeus | (Dohrn, 1864) | |||
| 80 | Spongovostox schwarzi | (Caudell, 1907) | |||
| 81 | Vostox brunneipennis | (Audinet-Serville, 1839) | |||
| 82 | Vostox carinatus | Brindle, 1977 | |||
| 83 | Vostox recurrens | (Burr, 1912) | |||
| 84 | Strongylopsalinae | Strongylopsalis dimidiata | Brindle, 1977 | ||
| 85 | Strongylopsalis flava | Steinmann, 1987 |
|
Goto Navigation ... |
| © Copyright 2004-2009, Fabian Haas, Heilbronn. Use of this web site and information available from it is subject to our Legal Notice and Disclaimer and Impressum
Web site designed and authored by Fabian Haas |