| Update | see | Date |
| Checklists for Ukraine and Russia added | Ukraine, Russia | 01.x.2008 |
| Some simplifications in the HTML code and layout modifications throughout the website. | All pages. | 08.vii.2007 |
| Now based in Nairobi, the work on the website has been resumed with an new page on Seychelles, as well as South African earwigs, and updated US page. | Country Faunas | 07.vii.2007 |
| Thanks to SYNTHESYS programme, I could add around 2.500 data sets to different data bases from the Tervuren Central Africa Museum (RMCA) and Royal Institute for Natural Science (RBINS), aminly from Central Africa. | Literature and Slides data bases. | 30.IX.2006 |
| Checklist for Belgium and the Democratic Republic of the Congo added. | Belgium; DR Congo | 25.IX.2006 |
| Some simplifications in the HTML code and layout modifications throughout the website. | All pages. | 20.IX.2006 |
| New photos on the Labidura herculeana page. | Labiura herculeana | 19.IV.2006 |
| Checklists for Argentina and the USA added. | Country Faunas | 16.IV.2006 |
| Many more data sets for the Americas in the Distribution databaseA general update some more citations, less typos etc etc | Databases | 12.IV.2006 |
| A checklist for tijeretas of the Venezuela has been added, the Peruvian checklist extended by almost 20 species, and for Australian checklist has been refined with annotations. | Country Faunas | 12.IV.2006 |
| New Artwork Photos added. | Photos | 12.III.2006 |
| Some new photos of Apterygida media added and now you can retrieve all available images of a species with just one click. | Apterygida media and other species ... | 12.III.2006 |
| A checklist for Dermaptera of the Korean peninsula based on a Kim Tae-Woo's checklist, and a Kenyan checklist added. | Country Faunas | 24.II.2006 |
| A checklist for Sudanese Dermaptera has been added and general update with typo correction, new citations, new location etc. | Country Faunas | 24.II.2006 |
| The Giant Earwig of St. Helena - The Dodo of the Dermaptera. Now with the original description by Fabricius as PDF download. | Labiura herculeana | 04.II.2006 |
| The user interface of the data bases has been updated and search results are now linked to retrieve distribution, photos etc much more efficiently | Databases | 04.I.20006 |
| New Artwork Photos added. | Photos | 08.XII.2005 |
| A checklist for Turkish Dermaptera has been added and many photos for both Turkish and Iranian Fauna have been added. | Country Faunas | 08.XII.2005 |
| My Artwork page has been updated and now contains many new image, previously not shownMany small corrections and optimizations done in the whole webpage. | Photos | 20.XI.2005 |
| Checklists and Literature lists added for Peru and Venezuela. | Country Faunas | 19.XI.2005 |
| Another 600 original and exact records from all over the world have been addedThey have become available through the kindness of Dietmar Borisch (Sweden). A big thank you! | Databases | 16.XI.2005 |
| A checklist for the Iranian earwigs added. | Country Faunas | 07.XI.2005 |
| About 600 records for Switzerland added from 'Kocarek P, Rezbanyai-Reser L (.2005) Neuere Angaben zur Ohrwurmfauna der Schweiz (Dermamptera)Entomologische Berichte Luzern, 53: 135-148.' added to the Distribution database. A big thank you to the authors! | Databases | 07.XI.2005 |
| Namibian Fauna finished and images added. | Country Faunas | 23.X.2005 |
| New features to the Faunas pages added: retrieve all available records with just one click. | Country Faunas | 06.X.2005 |
| New photos of earwig wild-life around Heilbronn; two species Forficula auricularia und Chelidura guentheri. | Chelidura guentheri; Forficularia_auricularia | 03.X.2005 |
| References of my work are added and the image pages in the Faunas Section are now directly linked to the Fauna Europaea to get more information on the distribution of each species. | Country Faunas; References | 25.IX.2005 |
| General update of databasesNew photos for the country faunas added. | Country Faunas; Databases | 08.IX.2005 |
| UK and Irish fauna added, also the Swedish fauna written by Dietmar Borisch. | UK fauna, Irish Fauna, Swedish Fauna | 30.VIII.2005 |
| My computer simulations for folding structures are now online. | Movies | 04.VIII.2005 |
| New images of living earwigs for Anechura bipunctata (larva) and Labidura riparia (feeding, portrait and copulation) are available | Anechura bipunctata; Labidura riparia | 31.VII.2005 |
| Earwig faunas of Germany, Austria and Switzerland now online. |
Deutschlands/GermanyÖsterreichs/AustriaSchweiz/Switzerland |
12.VI.2005 |
| CV & Education, Photos pages re-launched, Earwigs of Germany updated. | Die Ohrwürmer Deutschlands | 03.V.2005 |
| NHM index cards now also accessible as image files (.tif). | Card Index NHM | 26.IV.2005 |
| Webpage dedicated to the German Dermaptera Fauna: Die Ohrwürmer Deutschlands. | Die Ohrwürmer Deutschlands | 19.IV.2005 |
| Extensive update of the database: more than 300 citations added, especially from agriculture and phytosanitary field of work950 abstracts are available now (300 more than before)The distribution database has now about 500 records more, mostly data from label of the MTD, including types.
A new query from is available to get species lists more directly. Xeroxes from reprints can now be ordered. Please contact me. Colour coding of biogeographic information added. |
Databases and Distribution | 26.III.2005 |
| Linkage from the Synonym database to the Photo & Drawings page, so you can get photos to each name. | Synonyms | 21.II.2005 |
| Living Namibia in link list added, also colour coding of distribution data added, plus general update of databases. | Databases and Links | 17.II.2005 |
| Data from Fauna Sinica included, ca100 citations added, 2 photos by Piotr Naskrecki added, auto-indexing function added on web-version, 2 people added, plus general update of databases.
Layout of Search results modified. |
Databases | 17.I.2005 |
| Link list redesigned and updated, now with online databases. | Links | 23.XII.2004 |
| A download page for my publication is online. | Downloads | 10.XII.2004 |
| Acknowledgements refined and some more linksGeneral update of the database, many more vernacular names and language available. | Acknowledgements and Links and all databases | 03.XII.2004 |
| Link page restructured and updated, some search options added. | Links, Distribution and Photos & Drawings | 11.XI.2004 |
| general update (more citation and indexing, fewer typing mistakes). | all databases | 09.XI.2004 |
| 1.200 Photos from types and non-types of the Museum National d'Histoire Naturelle (MNHN) addedThis was possible through the COLPARSYST Programme. Thank you! | Photos & Drawings Database | 15.X.2004 |
| Japanese vernacular name included based on Kohno's list of names. | Vernacular & Common names Database | 05.X.2004 |
| Srivastava's (from Fauna of India I + II) and Brindle's (Dermaptera of Africa I + II) higher sytematics added. | Systematics Database | 04.X.2004 |
| Link list exented and hyperlinks added. | Links | 01.X.2004 |
|
Goto Navigation ... |
| © Copyright 2004-2009, Fabian Haas, HeilbronnUse of this web site and information available from it is subject to our Legal Notice and Disclaimer and Impressum
Web site designed and authored by Fabian Haas |