Forficula auricularia Linnaeus, 1758 |
|||
| More information on distribution of this species within Europe on the website of the Fauna Europaea Project. Click here ... | |||
To retrieve all image for this species click here ... |
|||
| other websites:: Common European earwig (Forficula auricularia) | |||
| Female and Male. Photos were taken around Heilbronn in August-September 2005. Photos: Fabian Haas | |||
|
|||
| Female and Male. Photos were taken around Heilbronn in August-September 2005. Photos: Fabian Haas | |||
|
|||
| Male and Female. Photos were taken around Heilbronn in August-September 2005. Photos: Fabian Haas | |||
|
|||
| Photos were taken around Heilbronn in August-September 2005. Photos: Fabian Haas | |||
|
|||
| Females and Female. Photos were taken around Heilbronn in August-September 2005. Photos: Fabian Haas | |||
|
|||
| Female and Female. Photos were taken around Heilbronn in August-September 2005. Photos: Fabian Haas | |||
|
|||
| Male. Photo: MNHN, Paris. | |||
|
|||
| Synopsis of the shape of male cerci. Drawing from Kuhl (1928). | |||
![]() |
|||
| Synopsis of the shape of male cerci. Drawings from Kuhl (1928). | |||
|
|||
|
Goto Navigation ... |
|||
| © Copyright 2004-2009, Fabian Haas, Heilbronn. Use of this web site and information available from it is subject to our Legal Notice and Disclaimer and Impressum
Web site designed and authored by Fabian Haas |